Teams >
|
HEINEKEN CUP 2011 / 2012 POOLS POOL 1 |
||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Munster Rugby | 5 | 5 | 0 | 0 | 112 | 82 | 0 | 20 |
| Northampton Saints | 5 | 2 | 0 | 3 | 140 | 109 | 4 | 12 |
| Scarlets | 5 | 2 | 0 | 3 | 103 | 111 | 3 | 11 |
| Castres Olympique | 5 | 1 | 0 | 3 | 98 | 151 | 2 | 6 |
| . | ||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Edinburgh Rugby | 5 | 4 | 0 | 1 | 122 | 127 | 1 | 17 |
| Cardiff Blues | 5 | 4 | 0 | 1 | 109 | 80 | 0 | 17 |
| London Irish | 5 | 1 | 0 | 4 | 105 | 105 | 5 | 9 |
| Racing Metro 92 | 5 | 1 | 0 | 4 | 130 | 154 | 4 | 8 |
| . | ||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Leinster Rugby | 5 | 4 | 1 | 0 | 147 | 85 | 1 | 20 |
| Glasgow Warriors | 5 | 2 | 1 | 2 | 88 | 110 | 0 | 11 |
| Montpellier | 5 | 1 | 2 | 2 | 81 | 87 | 2 | 10 |
| Bath Rugby | 5 | 1 | 0 | 4 | 99 | 133 | 23 | 7 |
| . | ||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Ulster Rugby | 5 | 4 | 0 | 1 | 143 | 68 | 3 | 19 |
| ASM Clermont Auvergne | 5 | 3 | 0 | 2 | 196 | 54 | 4 | 16 |
| Leicester Tigers | 5 | 3 | 0 | 2 | 90 | 111 | 0 | 12 |
| Aironi Rugby | 5 | 0 | 0 | 5 | 45 | 241 | 0 | 0 |
| . | ||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Saracens | 5 | 4 | 0 | 1 | 119 | 87 | 2 | 18 |
| Ospreys | 5 | 2 | 1 | 2 | 137 | 111 | 3 | 13 |
| Biarritz Olympique | 5 | 2 | 0 | 3 | 107 | 100 | 4 | 13 |
| Benetton Treviso | 5 | 1 | 1 | 3 | 102 | 167 | 0 | 6 |
| . | ||||||||
| Team | P | W | D | L | F | A | BP | Pts |
| Toulouse | 6 | 4 | 0 | 2 | 150 | 105 | 2 | 18 |
| Harlequins | 6 | 4 | 0 | 2 | 122 | 94 | 0 | 17 |
| Gloucester Rugby | 6 | 3 | 0 | 3 | 111 | 122 | 1 | 15 |
| Connacht Rugby | 6 | 1 | 0 | 5 | 68 | 130 | 2 | 6 |
| . | ||||||||
Until teams have played all their Pool opponents twice (home and away) the rankings of teams level on match points in the same Pool will be determined by: a) Total number of tries in all Pool matches; b) aggregate points difference from all Pool matches
The European Rugby Cup (known as the Heineken Cup because of the tournament's sponsorship by Heineken) is an annual rugby union competition involving leading club, regional and provincial teams from six International Rugby Board (IRB) nations in Europe: England, France, Ireland, Italy, Scotland and Wales.
Romania competed in the first year of the competition only.
The competition is organised by the European Rugby Cup, who are also responsible for the secondary championship, the European Challenge Cup.
It is one of the most prestigious trophies in the sport. The tournament was launched in the European summer of 1995 on the initiative of the then Five Nations committee to provide a new level of professional cross-border competition.
It is sponsored by Dutch brewing company Heineken International (it is known as H-Cup in France because of alcohol advertising restrictions).
Each European nation has a different qualifying system, though in total, 24 teams contest the pool stages in six pools of four.
According to performances, the number of clubs from each nation changes. The tournament is held from October to May, with various stages scheduled around domestic club competitions.
The 2007-08 tournament was won by Ireland's Munster, who beat Toulouse of France 16–13 in the final at the Millennium Stadium in Cardiff.
Toulouse have been the most successful team, winning the competition three times. Leicester Tigers have won the tournament twice and are the only team to have won the tournament two years in succession.
2008/09: Leinster
2007/08: Munster
2007/08: Munster
2006/07: Wasps
2005/06: Munster
2004/05: Toulouse
2003/04: Wasps
2002/03: Toulouse
2001/02: Leicester
2000/01: Leicester
1999/00: Northampton
1998/99: Ulster
1997/98: Bath
1996/97: Brive
1995/96: Toulouse
Source - Wikipedia